Species And Occurrences
Download species
| scientificName | commonName | class | order | family | Taxon Rank | occurrences | analytics | |
|---|---|---|---|---|---|---|---|---|
| Lacustricola vitschumbaensis | Bitschumbi lampeye | Actinopterygii (ray-finned fish) | Cyprinodontiformes (Rivulines, killifishes and live bearers) | Procatopodidae (African Lampeyes) | Species | 172 | : 18 : 0 | View |
| Lake Agu | 93.0 | None | None | 0 | : 0 : 0 | |||
| Lake Albert | 679.0 | None | None | 0 | : 0 : 0 | |||
| Lake Bisina | 571.0 | None | None | 0 | : 0 : 0 | |||
| Lake Edward | 996.0 | None | None | 0 | : 0 : 0 | |||
| Lake George | 53.0 | None | None | 0 | : 0 : 0 | |||
| Lake Gigati | 83.0 | None | None | 0 | : 0 : 0 | |||
| Lake Kachera | 361.0 | None | None | 0 | : 0 : 0 | |||
| Lake Kawi | 659.0 | None | None | 0 | : 0 : 0 | |||
| Lake Kayanja | 157.0 | None | None | 0 | : 0 : 0 |
