Visitor Locations
Portal visit analytics by country
| Country | Total visits |
|---|
| United States | 6429 |
| Uganda | 1474 |
| France | 1356 |
| Finland | 934 |
| Iceland | 696 |
| Germany | 578 |
| Malawi | 440 |
| Russia | 181 |
| United Kingdom | 152 |
| Ireland | 145 |
| Singapore | 139 |
| Cyprus | 119 |
| Sweden | 76 |
| China | 66 |
| Belgium | 61 |
| Switzerland | 43 |
| Spain | 32 |
| Serbia | 27 |
| Kenya | 26 |
| Austria | 24 |
| India | 24 |
| Canada | 13 |
| Japan | 11 |
| Netherlands | 10 |
| Australia | 6 |
| Nigeria | 4 |
| South Sudan | 3 |
| Egypt | 2 |
| Hong Kong SAR China | 2 |
| Hungary | 2 |
| Algeria | 2 |
| Morocco | 1 |
| Turkey | 1 |
| Taiwan | 1 |
| Denmark | 1 |
| Indonesia | 1 |
| Norway | 1 |
| Ukraine | 1 |
| South Africa | 1 |
| South Korea | 1 |
| Malaysia | 1 |
Citation
Natugonza, V. & Musinguzi, L. (editors) 2021. Freshwater Biodiversity Portal for Uganda. www.freshwaterbiodiversity.go.ug, version (01/2021).
Contact
National Fisheries Resources Research Institute (NaFIRRI)
P.O Box 343, Jinja, Uganda
Telephone: +256 434 121369 / +256 434 120484
General Inquiries: inquiries@freshwaterbiodiversity.go.ug
Technical Support: info@freshwaterbiodiversity.go.ug,
Physical Location: Nile Crescent, Opposite the wagon ferry Terminal, Plot 39/45, Jinja, Uganda