Lake Victoria
Water: Lake Victoria
Number of occurrences: 3866
| Species | Number of Occurrences |
|---|---|
| Yssichromis laparogramma | 5 |
| Xystichromis sp. "red dorsum" | 5 |
| Neochromis sp. cf. omnicaeruleus | 5 |
| Rastrineobola argentea | 4 |
| Yssichromis sp. "zooplanktivore" | 4 |
| Clarias liocephalus | 4 |
| Paralabidochromis crassilabris | 4 |
| Yssichromis sp. | 4 |
| Oreochromis esculentus | 4 |
| Astatotilapia sp. "purple dorsum" | 4 |
