Upper Victoria Nile
Water: Upper Victoria Nile
Number of occurrences: 2078
| Species | Number of Occurrences |
|---|---|
| Labrochromis sp. | 3 |
| Brycinus sadleri | 3 |
| Prognathochromis sp. | 3 |
| Haplochromis prodromus | 3 |
| Mormyrus macrocephalus | 3 |
| Xystichromis sp. "pink dorsum" | 3 |
| Pundamilia sp. | 3 |
| Pundamilia sp. "yellow fin" | 3 |
| Pundamilia igneopinnis | 2 |
| Paralabidochromis sp. "yellow multispot" | 2 |
