Species And Occurrences
Download species
| scientificName | commonName | class | order | family | Taxon Rank | occurrences | analytics | |
|---|---|---|---|---|---|---|---|---|
| Enteromius jacksoni | Jackson's barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 20 | : 29 : 0 | View |
| Enteromius kerstenii | Redspot barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 406 | : 15 : 0 | View |
| Enteromius magdalenae | Bunjako barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 2 | : 26 : 0 | View |
| Enteromius neumayeri | Neumayer's barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 24 | : 17 : 0 | View |
| Enteromius nyanzae | Nyanza barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 1 | : 27 : 0 | View |
| Enteromius paludinosus | Straightfin barb | Actinopterygii | Cypriniformes | Cyprinidae | species | 38 | : 24 : 0 | View |
| Enteromius perince | Three Spot Barb | Actinopterygii (ray-finned fish) | Cypriniformes (Carps) | Cyprinidae (Carps) | Species | 71 | : 38 : 0 | View |
| Enteromius radiatus | Redeye barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 9 | : 28 : 0 | View |
| Enteromius sexradiatus | Actinopterygii | Cypriniformes | Cyprinidae | Species | 1 | : 39 : 1 | View | |
| Enteromius sp. | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 4 | : 25 : 1 | View |
