Species And Occurrences
Download species
| scientificName | commonName | class | order | family | Taxon Rank | occurrences | analytics | |
|---|---|---|---|---|---|---|---|---|
| Enteromius sp. "Kyogae" | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 3 | : 33 : 1 | View | |
| Enteromius sp. "soft ray" | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 1 | : 22 : 1 | View | |
| Enteromius spp. | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 4 | : 27 : 1 | View | |
| Enteromius stigmatopygus | Actinopterygii | Cypriniformes | Cyprinidae | Species | 10 | : 26 : 1 | View | |
| Enteromius trispilopleura | Actinopterygii | Cypriniformes | Cyprinidae | Species | 1 | : 30 : 1 | View | |
| Enteromius yongei | Nzoia barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 1 | : 23 : 0 | View |
| Enteromius/Labeobarbus sp. | Actinopterygii | Cypriniformes | Cyprinidae | Genus | 0 | : 25 : 0 | View | |
| Enteromius apleurogramma | East African red finned barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 91 | : 25 : 0 | View |
| Enteromius pellegrini | Pellegrin's barb | Actinopterygii | Cypriniformes | Cyprinidae | Species | 358 | : 28 : 0 | View |
| Enteromius profundus | Actinopterygii | Cypriniformes | Cyprinidae | Species | 11 | : 18 : 0 | View |
